| Raceway Park | Page 1 of 14 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATV Fall Classic 2009 | |||||||||||
| 11/22/2009 | |||||||||||
| Overall Race Results | Printed: | 10:49 am | |||||||||
| 91-200 /91-300 (13-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 888 | Hon | 822679 | Trevor M. Davis | Schwenksville, PA | 6 | 2 | 1 | 1 | ||
| 2 | 28 | Hon | 497943 | Tyler Turner | Penndel, PA | 6 | 3 | 2 | 2 | ||
| 3 | 494 | Hon | 1029263 | Zach Calabrese | Mays Landing, NJ | 6 | 6 | 3 | 3 | ||
| 4 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 5 | 4 | 4 | |||
| 5 | 48 | Hon | 952862 | Matthew Shroyer | Conestoga, PA | 6 | 1 | 8 | 5 | ||
| 6 | 92 | Yam | A014296 | Cody Kubinak | Great Meadows, NJ | 6 | 7 | 5 | 6 | ||
| 7 | 69j | Hon | 882221 | Jake Gray | Jackson, NJ | 6 | 4 | 9 | 7 | ||
| 8 | 13 | Yam | A017415 | Brandy Cottage | 11 | 6 | 8 | ||||
| 9 | 42 | Oth | 028024 | Ryan Conklin | Highland Mills, NY | 10 | 7 | 9 | |||
| 10 | 58 | Hon | 965860 | Justin Barnikow | Bayville, NJ | 6 | 8 | DNF | 10 | ||
| 11 | 2 | Yam | 3337115 | Frankie Devito | 9 | DNF | 11 | ||||
| 12 | 03 | Hon | 891035 | Steven Martisofski | Newfield, NJ | 6 | DNF | DNF | 12 | ||
| 13 | 799 | Hon | A018611 | Nicholas Major | Tomsriver, NJ | 6 | DNF | DNF | 13 | ||
| 14 | 9 | Hon | A031838 | Brandon Clark | DNF | DNF | 14 | ||||
| Quad Supermini (8-15 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 799 | Hon | A018611 | Nicholas Major | Tomsriver, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 24 | Oth | A029487 | Alan Myers | Sewell, NJ | 3 | 2 | 2 | |||
| 3 | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | 5 | 3 | 3 | ||
| 4 | 58 | Hon | 965860 | Justin Barnikow | Bayville, NJ | 6 | 6 | 4 | 4 | ||
| 5 | 93 | Oth | A017963 | Kevin Kubinak | Great Meadow, NJ | 6 | 2 | 8 | 5 | ||
| 6 | 12h | Oth | 236723 | Shay Honeywell | Dallas, PA | 6 | 7 | 5 | 6 | ||
| 7 | 800 | Yam | 024184 | Madison Alessi | Manahawkin, NJ | 6 | 9 | 6 | 7 | ||
| 8 | 519 | Oth | 855468 | Erin Minervini | Red Bank, NJ | 6 | 11 | 7 | 8 | ||
| 9 | 6j | Oth | A022616 | Justin Clark | Petersburg, NJ | 8 | 13 | 9 | |||
| 10 | 19 | Oth | 852606 | Tyler Walch | Pine Bush, NY | 34 | 13 | 10 | 10 | ||
| 11 | 87 | Oth | 979377 | Dylan Greene | Holmdel, NJ | 6 | 12 | 11 | 11 | ||
| 12 | 46 | Oth | 979376 | Eric Greene | Holmdel, NJ | 34 | 10 | 14 | 12 | ||
| 13 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 4 | DNF | 13 | |||
| 14 | 133 | Oth | 949866 | Roy Gendron | Hamilton, NJ | 14 | 12 | 14 | |||
| 15 | 321 | Oth | A023918 | Shawn M. Campbell | Bath, PA | 6 | DNF | 9 | 15 | ||
| 16 | 156 | Yam | 1092428 | Jeffrey Passoni | 15 | DNF | 16 | ||||
| 17 | 155 | Oth | 1074715 | Harrison Passoni | 16 | DNF | 17 | ||||
| 18 | 4d | Oth | 26667 | David Clark | Deerfield, NJ | DNF | DNF | 18 | |||
| Pro-Am | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Kaw | A003045 | Joel Hetrick | 1 | 1 | 1 | ||||
| 2 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 15 | Hon | 738762 | Tommy Lombardo | Matamoras, PA | 34 | 4 | 3 | 3 | ||
| 4 | 513 | Hon | 610756 | Michael Victor | Jackson, NJ | 6 | 3 | 4 | 4 | ||
| 5 | 44x | Hon | A012904 | Anthony Morgan | 6 | 5 | 5 | 5 | |||
| 6 | 23c | Hon | 826691 | Christopher Clayton | Howell, NJ | 6 | 6 | 6 | 6 | ||
| DNF | 3 | Oth | 340339 | Paul Holmes | Harrogate, UK | DNF | DNS | 7 | |||
| DNF | 77 | Hon | 017705 | Nicholas Moser | Pipersville, PA | DNF | DNS | 8 | |||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 323 | Hon | A023919 | Samuel S. Campbell | Bath, PA | 6 | 1 | 1 | 1 | ||
| 2 | 93 | Suz | 806213 | Bren Marra | Bordentown, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 37 | Yam | 357517 | Jeff Wolf | Mickleton, NJ | 4 | 3 | 3 | |||
| 4 | 811 | Hon | 832273 | Nick Boda | Jackson, NJ | 6 | 3 | 4 | 4 | ||
| 5 | 51 | Suz | 124582 | Chris Breese | 5 | 6 | 5 | ||||
| 6 | 394 | Hon | A029649 | Steven Wallace | 6 | 7 | 6 | ||||
| 7 | 3 | Yam | 333708 | Daniel Doschyk | 14 | 5 | 7 | ||||
| 8 | 20 | Yam | 028025 | Christopher Conklin | Highland Mills, NY | 34 | 10 | 9 | 8 | ||
| 9 | 88 | Yam | 008623 | Brad Foldman | 7 | 12 | 9 | ||||
| 10 | 21 | Hon | 869669 | Rick Clark | Finley Rd, NJ | 12 | 8 | 10 | |||
| 11 | 47 | Suz | 1082762 | Gill J. Brock | Iselin, NJ | 9 | 11 | 11 | |||
| 12 | 55 | Yam | A029015 | Jason Muldowney | 8 | 14 | 12 | ||||
| 13 | 505 | Hon | 737442 | Bill Vecharello | Vernon, NJ | 34 | 13 | 10 | 13 | ||
| 14 | 732 | Suz | A029651 | Jay Hansen | 11 | 13 | 14 | ||||
| 25+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 96 | Suz | A010868 | Gary Brendel | 7 | 1 | 1 | 1 | |||
| 2 | 007 | Suz | 252650 | Danny Brendel | 7 | 2 | 2 | 2 | |||
| 3 | 47 | Hon | 813706 | Jerry Terpay | Lebanon, NJ | 6 | 4 | 3 | 3 | ||
| 4 | 22 | Hon | A023865 | Bryan Rabatin | Holland, PA | 6 | 3 | 4 | 4 | ||
| 30+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 513 | Hon | 610756 | Michael Victor | Jackson, NJ | 6 | 2 | 1 | 1 | ||
| 2 | 43 | Hon | 892718 | Mike Kowasavage | Moscow, PA | 34 | 1 | 2 | 2 | ||
| 3 | 13 | Hon | 612939 | Ronald Ranck | Marlton, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 254 | Hon | 780059 | Steven Stracka | Susquehanna, PA | 5 | 4 | 4 | |||
| 5 | 707 | Hon | 373791 | Kevin Olson | Waterford, NJ | 6 | 4 | 9 | 5 | ||
| 6 | 007 | Suz | 252650 | Danny Brendel | 7 | 8 | 6 | 6 | |||
| 7 | 84 | Suz | 948381 | Michael Paolino | Staten Island, NY | 34 | 6 | 8 | 7 | ||
| 8 | 472 | Hon | A014563 | Efrain Crespo | 9 | 7 | 8 | ||||
| 9 | 96 | Suz | A010868 | Gary Brendel | 7 | 12 | 5 | 9 | |||
| 10 | 169 | Hon | 302279 | Michael Munn | Waterford, NJ | 7 | 11 | 10 | |||
| 11 | 272 | Hon | A018684 | Christopher Scaletti | Edison, NJ | 10 | 10 | 11 | |||
| 12 | 505 | Hon | 737442 | Bill Vecharello | Vernon, NJ | 34 | 13 | 12 | 12 | ||
| 13 | 36 | Hon | 948741 | Ovimer Gonzalez | Staten Island, NY | 14 | 13 | 13 | |||
| 14 | 37 | Yam | 357517 | Jeff Wolf | Mickleton, NJ | 11 | DNF | 14 | |||
| 90cc cvt prod (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 97 | Oth | 022849 | Taylor Johnson | Tuckerton, NJ | 3 | 2 | 2 | |||
| 3 | 36a | Oth | A027831 | Andrew Ciccone | Morganville, NJ | 6 | 4 | 3 | 3 | ||
| 4 | 19 | Oth | 852606 | Tyler Walch | Pine Bush, NY | 34 | 5 | 4 | 4 | ||
| 5 | 6j | Oth | A022616 | Justin Clark | Petersburg, NJ | 2 | 8 | 5 | |||
| 6 | 55 | Oth | A026552 | Brandon Grace | Toms River, NJ | 6 | 7 | 5 | 6 | ||
| 7 | 719 | Oth | A028643 | Niki Major | Tomsriver, NJ | 6 | 6 | 7 | |||
| 8 | 22 | Oth | 897840 | Joel Wishneski | 8 | 9 | 8 | ||||
| 9 | 3e | Oth | 905594 | Emily Irwin | 9 | 10 | 9 | ||||
| 10 | 3 | Oth | 333711 | Bradley Tatro | Stanford, CT | DNF | 7 | 10 | |||
| 70cc cvt prod (6-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6/34 | 2 | 2 | 2 | ||
| 3 | 55 | Oth | A026552 | Brandon Grace | Toms River, NJ | 6 | 3 | 4 | 3 | ||
| 4 | 6 | Oth | A031705 | Dale Raven | Jackson, NJ | 6 | 5 | 3 | 4 | ||
| 5 | 21 | Oth | 263298 | Shane Terracciano | Hillsborough, NJ | 6 | 4 | 5 | 5 | ||
| 6 | 13 | Oth | 974939 | Jake Szigeti | Toms River, NJ | 6 | 6 | 6 | 6 | ||
| 7 | 904 | Oth | 881655 | Lea Concepcion | Toms River, NJ | 6 | 7 | 7 | 7 | ||
| 8 | 22 | Oth | 897840 | Joel Wishneski | 8 | 9 | 8 | ||||
| 9 | 770 | Oth | 944792 | Dalton Lucas | Jamesport, NY | 10 | 10 | 9 | |||
| 10 | 437 | Oth | 887037 | Michael Voorhees | Liberty, NJ | 6 | DNF | 8 | 10 | ||
| 11 | 70 | Oth | 267249 | Zachary Salem | White House Station, NJ | 6 | 9 | DNS | 11 | ||
| 50 Prod cvt (6-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Oth | A031705 | Dale Raven | Jackson, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 43 | Oth | 958611 | Jt Serrao | East Brunswick, NJ | 6 | 4 | 2 | 2 | ||
| 3 | 22b | Oth | 995519 | Brittney Szigeti | Toms River, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 36 | Oth | 822796 | Daniel Linke | Monroe Township, NJ | 6 | 2 | 36 | 4 | ||
| 50 Stock Limited (4-6) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 918 | Oth | 868736 | Julian Coffing | Toms River, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 13 | Oth | 974939 | Jake Szigeti | Toms River, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 95 | Oth | 1077396 | Jake Zapolski | Newtown, PA | 6 | 3 | 3 | 3 | ||
| 4 | 4 | Kaw | 333704 | Chris Romano | 6 | 5 | 4 | 4 | |||
| 5 | 88 | Oth | 1091286 | Rickie Bodine | 6 | 4 | 5 | 5 | |||
| College Boy (16-24) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 1 | 1 | 1 | |||
| 2 | 22 | Kaw | 217428 | Brett Cusumano | Maple Shade, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 23c | Hon | 826691 | Christopher Clayton | Howell, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 394 | Hon | A029649 | Steven Wallace | 5 | 4 | 4 | ||||
| 5 | 919 | Hon | 1022847 | Nick Cairoli | Newfield, NJ | 4 | DNS | 5 | |||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Kaw | A003045 | Joel Hetrick | 1 | 1 | 1 | ||||
| 2 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 93 | Hon | 003643 | Sean Hubbard | Newton, NJ | 34 | 5 | 4 | 3 | ||
| 4 | 15 | Hon | 738762 | Tommy Lombardo | Matamoras, PA | 34 | 7 | 3 | 4 | ||
| 5 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 4 | 6 | 5 | |||
| 6 | 44x | Hon | A012904 | Anthony Morgan | 6 | 3 | 7 | 6 | |||
| 7 | 44 | Hon | A022318 | Adam Sinz | Conestoga, PA | 6 | 6 | 5 | 7 | ||
| 8 | 254 | Hon | 780059 | Steven Stracka | Susquehanna, PA | 9 | 8 | 8 | |||
| 9 | 43 | Hon | 892718 | Mike Kowasavage | Moscow, PA | 34 | 8 | 9 | 9 | ||
| 10 | 77 | Hon | 017705 | Nicholas Moser | Pipersville, PA | 11 | 10 | 10 | |||
| 11 | 23 | Kaw | 217429 | Matthew Cusumano | Maple Shade, NJ | 6 | 10 | DNF | 11 | ||
| DNS | 3 | Oth | 340339 | Paul Holmes | Harrogate, UK | DNS | DNS | 12 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Suz | 892717 | Michael Triano | 3 | 1 | 1 | ||||
| 2 | 417 | Suz | 830391 | Dillon Woolley | Red Bank, NJ | 6 | 1 | 5 | 2 | ||
| 3 | 19p | Kaw | 448565 | Gaetano Press | Cochranville, PA | 6 | 4 | 4 | 3 | ||
| 4 | 711 | Hon | 017060 | Zakary J. Burke | Easton, PA | 6 | 3 | 4 | |||
| 5 | 916 | Hon | 18206 | Fred Landwher | Monroeville, NJ | 2 | 7 | 5 | |||
| 6 | 22 | Kaw | 217428 | Brett Cusumano | Maple Shade, NJ | 6 | 9 | 2 | 6 | ||
| 7 | 67 | Hon | 778066 | Scott Meizinger | Maple Shade, NJ | 6 | 5 | 6 | 7 | ||
| 8 | 411 | Yam | A060395 | Kurt Feuerstack | Hewitt, NJ | 34 | 8 | 8 | 8 | ||
| 9 | 919 | Hon | 1022847 | Nick Cairoli | Newfield, NJ | 7 | DNF | 9 | |||
| 10 | 8 | Hon | 417682 | John Whitney | Manalapan, NJ | 38 | DNF | DNF | 10 | ||
| 11 | 101 | Suz | 771305 | Nick Gadaleta | DNF | DNF | 11 | ||||
| Quad Jr. Mini (6-11 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Oth | 263298 | Shane Terracciano | Hillsborough, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 133 | Oth | 949866 | Roy Gendron | Hamilton, NJ | 2 | 2 | 2 | |||
| 3 | 4 | Kaw | 333704 | Chris Romano | 6 | 3 | 3 | 3 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |