| Raceway Park | Page 1 of 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri State Championship | |||||||||||
| 11/01/2009 | |||||||||||
| Overall Race Results | Printed: | 01:40 pm | |||||||||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23j | Yam | 939955 | Justin Carr | Howell, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 811 | Hon | 832273 | Nick Boda | Jackson, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 93 | Suz | 806213 | Bren Marra | Bordentown, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 505 | Hon | 737442 | Bill Vecharello | Vernon, NJ | 34 | 4 | 4 | 4 | ||
| 5 | 656 | Yam | 027893 | Kolby Elslager | Columbia, PA | 6 | 5 | DNF | 5 | ||
| 50cc stock limited (4-8 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | Oth | 857039 | Davis Eames | East Hampton, NY | 2 | 1 | 1 | |||
| 2 | 918 | Oth | 868736 | Julian Coffing | Toms River, NJ | 6 | 1 | 3 | 2 | ||
| 3 | 6 | Oth | A031705 | Dale Raven | Jackson, NJ | 6 | 3 | 2 | 3 | ||
| 4 | 26 | Oth | 029865 | Garrett Hohmeier | Farmingdale, NJ | 6 | 4 | 5 | 4 | ||
| 5 | 95 | Oth | 1077396 | Jake Zapolski | Newtown, PA | 6 | 6 | 4 | 5 | ||
| 6 | 360 | Oth | 957906 | Dylan Ottman | Jackson, NJ | 6 | 5 | 6 | 6 | ||
| 30+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 43 | Hon | 892718 | Mike Kowasavage | Moscow, PA | 34 | 2 | 1 | 1 | ||
| 2 | 52 | Hon | 863113 | Daniel Decoteau | Landsdale, PA | 1 | 2 | 2 | |||
| 3 | 254 | Hon | 780059 | Steven Stracka | Susquehanna, PA | 3 | 3 | 3 | |||
| 4 | 16 | Hon | 951246 | Paul Hart Jr | Yorktown, NY | 34 | 4 | DNS | 4 | ||
| DNF | 84 | Suz | 948381 | Michael Paolino | Staten Island, NY | 34 | DNF | DNS | 5 | ||
| 90cc cvt prod (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12x | Oth | 904294 | Shayn Gendreau | Tiverton, RI | 1 | 1 | 1 | |||
| 2 | 719 | Oth | A028643 | Niki Major | Tomsriver, NJ | 2 | 3 | 2 | |||
| 3 | 70t | Oth | 831936 | Tyler Avery | Tabernacle, NJ | 3 | 4 | 3 | |||
| 4 | 18x | Oth | 900774 | Casten Mata | Amagansett, NY | 4 | 5 | 4 | |||
| 5 | 15 | Oth | 895660 | Bradley Rostkowski | Blairstown, NJ | DNF | 2 | 5 | |||
| 70cc cvt prod (6-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6/34 | 1 | 1 | 1 | ||
| 2 | 525 | Oth | 923745 | Joseph Cavaliere | Freehold, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 55 | Oth | A026552 | Brandon Grace | Toms River, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 109 | Oth | 022815 | Gage Scaletti | Edison, NJ | 6 | 4 | 4 | 4 | ||
| DNF | 80 | Oth | 857039 | Davis Eames | East Hampton, NY | DNF | DNS | 5 | |||
| DNS | 904 | Oth | 881655 | Lea Concepcion | Toms River, NJ | 6 | DNS | DNS | 6 | ||
| College Boy (16-24) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 1 | 1 | 1 | |||
| 2 | 23j | Yam | 939955 | Justin Carr | Howell, NJ | 6 | 2 | 2 | 2 | ||
| DNS | 41 | Kaw | 644628 | Tony Lucarelli | Old Forgepa, PA | 6 | DNS | DNS | 3 | ||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Hon | 017705 | Nicholas Moser | Pipersville, PA | 2 | 1 | 1 | |||
| 2 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 4 | 2 | 2 | |||
| 3 | 28 | Hon | A060132 | Trevor Borger | Lehighton, PA | 6 | 5 | 4 | 3 | ||
| 4 | 789 | Yam | 540272 | Joseph Masta Jr | Perryville, MD | 6 | 1 | 9 | 4 | ||
| 5 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 8 | 3 | 5 | ||
| 6 | 23c | Hon | 826691 | Christopher Clayton | Howell, NJ | 6 | 6 | 6 | 6 | ||
| 7 | 254 | Hon | 780059 | Steven Stracka | Susquehanna, PA | 7 | 7 | 7 | |||
| 8 | 766 | Yam | 450280 | Rick Kment | Nassau, NY | 34 | 9 | 8 | 8 | ||
| 9 | 41 | Kaw | 644628 | Tony Lucarelli | Old Forgepa, PA | 6 | DNF | 5 | 9 | ||
| 10 | 93 | Hon | 003643 | Sean Hubbard | Newton, NJ | 34 | 3 | DNS | 10 | ||
| Girls 1 (8-12) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | Oth | 857039 | Davis Eames | East Hampton, NY | 1 | 1 | 1 | |||
| 35+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 505 | Hon | 737442 | Bill Vecharello | Vernon, NJ | 34 | 2 | 1 | 1 | ||
| 2 | 9 | Yam | 018825 | David Post | Middletown, NY | 34 | 1 | 2 | 2 | ||
| XTRA CLASS | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 181 | Hon | A002467 | Jay Derosa | Succasunna, NJ | 38 | 1 | 1 | 1 | ||
| Quad Jr. Mini (6-11 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Oth | 724229 | Ethan Pearson | Wales, MA | 2 | 1 | 1 | |||
| 2 | 24 | Oth | A029487 | Alan Myers | Sewell, NJ | 1 | 2 | 2 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | Kaw | 217428 | Brett Cusumano | Maple Shade, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 16 | Hon | 951246 | Paul Hart Jr | Yorktown, NY | 34 | 2 | DNS | 2 | ||
| Quad Sr Mini (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 24 | Oth | A029487 | Alan Myers | Sewell, NJ | 2 | 1 | 1 | |||
| 2 | 799 | Hon | A018611 | Nicholas Major | Tomsriver, NJ | 6 | 1 | 2 | 2 | ||
| 3 | 800 | Yam | 024184 | Madison Alessi | Manahawkin, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 3 | Oth | 724229 | Ethan Pearson | Wales, MA | 4 | 4 | 4 | |||
| 5 | 18x | Oth | 900774 | Casten Mata | Amagansett, NY | 5 | 6 | 5 | |||
| 6 | 321 | Oth | A023918 | Shawn M. Campbell | Bath, PA | 6 | DNF | 5 | 6 | ||
| Schoolboy 12-16 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 48 | Hon | 952862 | Matthew Shroyer | Conestoga, PA | 6 | 1 | 1 | 1 | ||
| 2 | 28 | Hon | 497943 | Tyler Turner | Penndel, PA | 6 | 3 | 2 | 2 | ||
| 3 | 799 | Hon | A018611 | Nicholas Major | Tomsriver, NJ | 6 | 2 | 3 | 3 | ||
| 4 | 494 | Hon | 1029263 | Zach Calabrese | Mays Landing, NJ | 6 | 5 | 4 | 4 | ||
| 5 | 20 | Yam | 028025 | Christopher Conklin | Highland Mills, NY | 34 | 6 | 5 | 5 | ||
| 6 | 69j | Hon | 882221 | Jake Gray | Jackson, NJ | 6 | 4 | DNF | 6 | ||
| Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 420 | Hon | 1086304 | Shannon Matzo | Binghamton, NY | 1 | 1 | 1 | |||
| 2 | 3 | Hon | 904247 | Sandra Pearson | Wales, MA | 2 | 2 | 2 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |