| Raceway Park | Page 1 of 16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATV Summer 2008 | |||||||||||
| 07/19/2008 | |||||||||||
| Overall Race Results | Printed: | 10:51 am | |||||||||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Suz | 027884 | Nick Kohan | Bath, PA | 6 | 2 | 1 | 2 | 1 | |
| 2 | 3m | Hon | 697097 | Matthew Laielli | Vineland, NJ | 6 | 1 | 2 | 1 | 2 | |
| 3 | 23c | Hon | 826691 | Christopher Clayton | Howell, NJ | 6 | 3 | 4 | 3 | 3 | |
| 4 | 71 | Yam | 368017 | Rich Staino | Carneys Pt, NJ | 3 | 5 | 3 | 4 | ||
| 5 | 510x | Yam | 954367 | Nick Dunnigan | Jamesburg, NJ | 6 | 2 | 6 | 2 | 5 | |
| 6 | 8x | Kaw | 1008352 | Brent Wertman | Turbotville, PA | 6 | 1 | 7 | 1 | 6 | |
| 7 | 126 | Yam | 808647 | Richard Perrini | Keansburg, NJ | 6 | 4 | 9 | 4 | 7 | |
| 8 | 32 | Suz | 869240 | Kyle Quiggle | Lititz, PA | 5 | 10 | 5 | 8 | ||
| 9 | 67 | Hon | 778066 | Scott Meizinger | Maple Shade, NJ | 6 | 6 | 12 | 6 | 9 | |
| 10 | 789 | Suz | 540272 | Joseph Masta | Perryville, MD | 6 | 16 | 3 | 16 | 10 | |
| 11 | 160 | Suz | 027883 | Tyler Horwith | Walnutport, PA | 12 | 8 | 12 | 11 | ||
| 12 | 38 | Yam | 944069 | Andrew Boho | Long Valley, NJ | 6 | 15 | 6 | 12 | ||
| 13 | 80 | Yam | A022810 | Brian K. Faust | Pottsville, PA | 6 | 5 | 16 | 5 | 13 | |
| 14 | 65k | Yam | 060248 | Benjamin Keiffer | 6 | 11 | 11 | 11 | 14 | ||
| 15 | 226 | Hon | 954501 | John Ward | East Windsor, NJ | 9 | 13 | 9 | 15 | ||
| 16 | 53 | Hon | 959493 | Victor Zugibe | 34 | 8 | 14 | 8 | 16 | ||
| 17 | 72j | Yam | 1009450 | Justin Lilick | 7 | 17 | 7 | 17 | |||
| 18 | 212 | Yam | 853098 | Brett Butter | Vineland, NJ | 4 | 20 | 4 | 18 | ||
| 19 | 636 | Kaw | 864861 | Benjamin Hart | 6 | 8 | 18 | 8 | 19 | ||
| 20 | 23j | Yam | 939955 | Justin Carr | Howell, NJ | 6 | 7 | 19 | 7 | 20 | |
| 21 | 811 | Hon | 832273 | Nick Boda | Jackson, NJ | 6 | 9 | 9 | 21 | ||
| 22 | 63 | Suz | 830390 | Frank Minervini | Red Bank, NJ | 6 | 10 | 10 | 22 | ||
| 23 | 624 | Suz | 861572 | Karl Bower Jr | Hightstown, NJ | 6 | 10 | 10 | 23 | ||
| 24 | 27k | Yam | 879424 | Kris Lilick | 11 | 11 | 24 | ||||
| 25 | 747 | Kaw | T206084 | Raymond Eldridge | Port Monmouth, NJ | 6 | 12 | 12 | 25 | ||
| 26 | 281 | Yam | A271813 | Michael Audette | Coram, NY | 34 | 13 | 13 | 26 | ||
| 27 | 81 | Yam | A013283 | Don Huerter | Smithtown, NY | 34 | 13 | 13 | 27 | ||
| 28 | 22p | Oth | 999654 | Chris Puzinas | 6 | 14 | 14 | 28 | |||
| 29 | 617 | Suz | T206082 | Chris Devito | 14 | 14 | 29 | ||||
| 30 | 17 | Suz | A028778 | Matthew Corica | 34 | 15 | 15 | 30 | |||
| 31 | 419 | Hon | 1024405 | Eddie Gillan | Pennsauken, NJ | 6 | 15 | 15 | 31 | ||
| 32 | 411 | Yam | A060395 | Kurt Feuerstack | Hewitt, NJ | 34 | 16 | 16 | 32 | ||
| 33 | 141 | Suz | 921766 | Antonio Causerano | Sicklerville, NJ | 6 | 17 | 17 | 33 | ||
| 91-200 /91-300 (13-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | Hon | 217428 | Brett Cusumano | Maple Shade, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 711 | Hon | A017060 | Zakary J. Burke | Easton, PA | 6 | 2 | 2 | 2 | ||
| 3 | 41 | Yam | 248501 | Travis Perry | Colora, MD | 6 | 3 | 3 | 3 | ||
| 4 | 48 | Hon | 952862 | Matthew Shroyer | Conestoga, PA | 6 | 4 | 4 | 4 | ||
| 5 | 940 | Hon | 959941 | Dylan Tremellen | Conestoga, PA | 6 | 5 | 5 | 5 | ||
| 6 | 323 | Yam | A023919 | Samuel S. Campbell | Bath, PA | 6 | 8 | 6 | 6 | ||
| 7 | 180 | Hon | 596363 | Chad Davis | King Of Prussia, PA | 6 | 6 | 9 | 7 | ||
| 8 | 15w | Yam | 023148 | Nicholas S. Walls | Northampton, PA | 6 | 9 | 7 | 8 | ||
| 9 | 862 | Hon | 389058 | Colby Brake | Quakertown, PA | 6 | 11 | 10 | 9 | ||
| 10 | 20 | Yam | 028025 | Chris Conklin | Highland Mills, NY | 34 | 10 | 11 | 10 | ||
| 11 | 12s | Oth | A022808 | Shane Davidson | Wall Twp, NJ | 6 | 13 | 12 | 11 | ||
| 12 | 109 | Yam | 883721 | Ryan Kanecke | 6 | 12 | 13 | 12 | |||
| 13 | 19p | Yam | 448565 | Gaetano Press | Cochranville, PA | 6 | DNF | 8 | 13 | ||
| 14 | 116 | Hon | 833100 | Steve Minden | 14 | 14 | 14 | ||||
| 15 | 843 | Hon | 527149 | Daniel Pagnini | Vineland, NJ | 6 | 7 | DNS | 15 | ||
| DNF | 24 | Hon | A028012 | Austin Mott | 34 | DNF | DNS | 16 | |||
| DNS | 106 | Hon | 216707 | Chantelle Perez | Howell, NJ | 66 | DNS | DNS | 17 | ||
| Quad Jr. Mini (6-11 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 24 | Oth | A014170 | David Nevrotski | Philadelphia, PA | 6 | 1 | 1 | 1 | ||
| 2 | 199 | Oth | 259598 | Dylan Evans | Pottsville, PA | 6 | 2 | 2 | 2 | ||
| 3 | 93 | Oth | A017963 | Kevin Kubinak | Washington, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 4d | Oth | 266667 | David Clark Jr | Millville, NJ | 6 | 4 | 5 | 4 | ||
| 5 | 40 | Oth | 828016 | Caiogero Paxia | Eastampton, NJ | 6 | 6 | 4 | 5 | ||
| 6 | 133 | Oth | 949866 | Roy Gendron | Hamilton, NJ | 7 | 7 | 6 | |||
| 7 | 6j | Oth | A022616 | Justin Clark | Petersburg, NJ | 6 | 5 | 9 | 7 | ||
| 8 | 24x | Oth | A024514 | Elizabeth Vogt | 6 | 9 | 6 | 8 | |||
| 9 | 121 | Oth | 250609 | Alan Myers | 8 | 8 | 9 | ||||
| 0-90 2str/125 4str CVT 8-15yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28t | Oth | 497943 | Tyler Turner | Pendel, PA | 6 | 1 | 1 | 1 | 1 | |
| 2 | 4d | Oth | 266667 | David Clark Jr | Millville, NJ | 6 | 1 | 2 | 1 | 2 | |
| 3 | 799 | Oth | A018611 | Nicholas Major | 6 | 2 | 3 | 2 | 3 | ||
| 4 | 114 | Oth | 832787 | Victoria Connors | Schuylkill Haven, PA | 6 | 2 | 5 | 2 | 4 | |
| 5 | 195 | Oth | 243265 | James Nichols | Pine Grove, PA | 6 | 3 | 6 | 3 | 5 | |
| 6 | 19 | Oth | 852606 | Tyler Walch | Pine Bush, NY | 34 | 3 | 7 | 3 | 6 | |
| 7 | 6j | Oth | A022616 | Justin Clark | Petersburg, NJ | 6 | 5 | 8 | 5 | 7 | |
| 8 | 519 | Oth | 855468 | Erin Minervini | Red Bank, NJ | 6 | 4 | 9 | 4 | 8 | |
| 9 | 95y | Oth | A023873 | Tyler Young | Delta, PA | 6 | 10 | 4 | 10 | 9 | |
| 10 | 75 | Oth | 821542 | Kati Perry | Colora, MD | 6 | 5 | 10 | 5 | 10 | |
| 11 | 11 | Oth | 853099 | Shane Corson | Blackwood, NJ | 6 | 7 | 11 | 7 | 11 | |
| 12 | 42 | Oth | A028779 | Justin Pongrazzi | Hillsbourgh, NJ | 6 | 12 | 6 | 12 | ||
| 13 | 3 | Oth | 925626 | Ashley Trapani | 6 | 8 | 13 | 8 | 13 | ||
| 14 | 62 | Oth | 8527562 | Dawson Haffle | 6 | 8 | 14 | 8 | 14 | ||
| 15 | 36a | Oth | A027831 | Andrew Ciccone | Morganville, NJ | 6 | 6 | 16 | 6 | 15 | |
| 16 | 40x | Oth | 833206 | Ben Connors | Schuylkill Haven, PA | 6 | 4 | 18 | 4 | 16 | |
| 17 | 11x | Oth | A028642 | Jeffrey F. Lee Jr | 9 | 15 | 9 | 17 | |||
| 18 | 4 | Oth | 809513 | Wyatt Kowalchuk | Effort, PA | 6 | 10 | 17 | 10 | 18 | |
| 19 | 36 | Oth | 998673 | Aj Garreffi | Petersburg, NJ | 6 | 7 | DNS | 7 | 19 | |
| 20 | 496 | Ktm | 826608 | Robert A. Celani | Pottsville, PA | 6 | 11 | DNS | 11 | 20 | |
| 21 | 18x | Oth | T206081 | Nijah Jacobs | Bronx, NY | 6 | 9 | 9 | 21 | ||
| 22 | 46 | Oth | 979377 | Dylan Greene | Holmdel, NJ | 6 | DNS | DNS | 22 | ||
| 23 | 186 | Oth | 206080 | Andrew Jacobs | DNS | DNS | 23 | ||||
| 0-70 Auto CVT 6-11 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | 1 | 1 | 1 | ||
| 2 | 199 | Oth | 259598 | Dylan Evans | Pottsville, PA | 6 | 2 | 2 | 2 | ||
| 3 | 5 | Oth | 252181 | Leonard M. Wyda | Nescopeck, PA | 6 | 4 | 4 | 3 | ||
| 4 | 36a | Oth | A027831 | Andrew Ciccone | Morganville, NJ | 6 | 7 | 3 | 4 | ||
| 5 | 26r | Oth | 830522 | Riley Butler | Orefield, PA | 6 | 5 | 5 | 5 | ||
| 6 | 65 | Oth | T41693 | Logan Bishop | New Bloomfield, PA | 6 | 6 | 6 | 6 | ||
| 7 | 40x | Oth | 833206 | Ben Connors | Schuylkill Haven, PA | 6 | 8 | 7 | 7 | ||
| 8 | 70 | Oth | 267249 | Zachary Salem | White House Station, NJ | 6 | 11 | 8 | 8 | ||
| 9 | 777 | Oth | 922813 | Delanie Davis | Gilbertsville, PA | 6 | 3 | 16 | 9 | ||
| 10 | 109 | Oth | 022815 | Gage Scaletti | Edison, NJ | 6 | 10 | 11 | 10 | ||
| 11 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6/34 | 12 | 10 | 11 | ||
| 12 | 99t | Oth | 966159 | Logan Tremellen | Conestoga, PA | 6 | 13 | 12 | 12 | ||
| 13 | 21 | Oth | 263298 | Shane Terracciano | Hillsborough, NJ | 6 | 18 | 9 | 13 | ||
| 14 | 599 | Oth | 866398 | Jarad Wennig | 6 | 14 | 13 | 14 | |||
| 15 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 9 | 18 | 15 | |||
| 16 | 36 | Oth | 998673 | Aj Garreffi | Petersburg, NJ | 6 | 15 | 14 | 16 | ||
| 17 | 133 | Oth | 949866 | Roy Gendron | Hamilton, NJ | 17 | 15 | 17 | |||
| 18 | 437 | Oth | 206064 | Michael Voorhees | 16 | 17 | 18 | ||||
| Pro-Am | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 41 | Hon | 644628 | Tony Lucarelli | Old Forgepa, PA | 6 | 1 | 1 | 1 | ||
| 2 | 13w | Yam | 279448 | Christopher Walls | Northampton, PA | 6 | 4 | 2 | 2 | ||
| 3 | 222 | Hon | 027882 | Steven Monserrate | Jackson, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 15 | Yam | 738762 | Tommy Lombaido | Matamoras, PA | 34 | 2 | 5 | 4 | ||
| 5 | 58 | Hon | A014391 | Chris Mccauley | Pennsburg, PA | 6 | 5 | 4 | 5 | ||
| 6 | 64 | Hon | 603043 | Shawn Welsh | Malvern, PA | 6 | 6 | DNS | 6 | ||
| 7 | 22b | Yam | A060132 | Trevor Borger | Lehighton, PA | 6 | 7 | DNS | 7 | ||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 513 | Hon | 610756 | Michael Victor | Englishtown, NJ | 6 | 2 | 2 | 1 | ||
| 2 | 15 | Yam | 738762 | Tommy Lombaido | Matamoras, PA | 34 | 4 | 1 | 2 | ||
| 3 | 8 | Suz | 934440 | Austin Murphy | Jackson, NJ | 6 | 1 | 4 | 3 | ||
| 4 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 34 | 5 | 3 | 4 | ||
| 5 | 222 | Hon | 027882 | Steven Monserrate | Jackson, NJ | 6 | 3 | 5 | 5 | ||
| 6 | 58 | Hon | A014391 | Chris Mccauley | Pennsburg, PA | 6 | 7 | 7 | 6 | ||
| 7 | 41x | Hon | 019268 | Bill Murphy | Doughquag, NY | 34 | 8 | 8 | 7 | ||
| 8 | 13w | Yam | 279448 | Christopher Walls | Northampton, PA | 6 | 6 | 11 | 8 | ||
| 9 | 52a | Yam | 025011 | Aaron Bivinghouse | Ottsville, PA | 6 | 9 | 9 | 9 | ||
| 10 | 424 | Yam | 805477 | Andrew Ace | Hegins, PA | 6 | 13 | 6 | 10 | ||
| 11 | 193 | Hon | 206083 | Sean Hubbard | Newton, NJ | 34 | 11 | 10 | 11 | ||
| 12 | 111 | Yam | 930029 | Rob Robinson | Levittown, PA | 6 | 10 | DNS | 12 | ||
| 13 | 41 | Hon | 644628 | Tony Lucarelli | Old Forgepa, PA | 6 | 12 | DNS | 13 | ||
| 14 | 22b | Yam | A060132 | Trevor Borger | Lehighton, PA | 6 | 14 | DNS | 14 | ||
| DNS | 707 | Hon | 373791 | Kevin Olson | Waterford, NJ | 6 | DNS | DNS | 15 | ||
| DNS | 96 | Suz | A010868 | Gary Brendel | 7 | DNS | DNS | 16 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Hon | 017059 | Anthony R. Burke | Easton, PA | 6 | 2 | 1 | 2 | 1 | |
| 2 | 27 | Hon | A025699 | David Mcdermott | Jackson, NJ | 1 | 5 | 1 | 2 | ||
| 3 | 16 | Hon | 951246 | Paul Hart Jr | Yorktown, NY | 34 | 4 | 3 | 4 | 3 | |
| 4 | 23 | Suz | 217429 | Matthew Cusumano | Maple Shade, NJ | 6 | 6 | 4 | 6 | 4 | |
| 5 | 46 | Hon | T267653 | Jonathan Metzger | 6 | 4 | 6 | 4 | 5 | ||
| 6 | 417 | Suz | 830391 | Dillon Woolley | Red Bank, NJ | 6 | 6 | 7 | 6 | 6 | |
| 7 | 82 | Yam | 534796 | Joseph Castellana | Old Westbury, NY | 34 | 12 | 2 | 12 | 7 | |
| 8 | 68 | Suz | A012049 | Ethan J. Keiffer | Turbotville, PA | 6 | 5 | 9 | 5 | 8 | |
| 9 | 319 | Hon | 682474 | Tom S. Coppinger | Saylorsburg, PA | 6 | 7 | 8 | 7 | 9 | |
| 10 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 2 | 13 | 2 | 10 | |
| 11 | 14 | Suz | A023420 | Andrew T. Pruzinsky | Wycombe, PA | 6 | 1 | 14 | 1 | 11 | |
| 12 | 16x | Hon | 016214 | Ryan Caputo | West Islip, NY | 34 | 7 | 10 | 7 | 12 | |
| 13 | 97 | Hon | 255939 | Zachary Frantz | Kunkletown, PA | 6 | 3 | 15 | 3 | 13 | |
| 14 | 105 | Hon | 954485 | Nick Geesey | 6 | 3 | 16 | 3 | 14 | ||
| 15 | 811 | Suz | 954882 | Cody Norris | 34 | 9 | 11 | 9 | 15 | ||
| 16 | 34 | Hon | A012051 | Justin Pannick | Archbald, PA | 10 | 12 | 10 | 16 | ||
| 17 | 98 | Yam | 228167 | Kyle R. Barr | Sacramento, PA | 6 | 5 | DNS | 5 | 17 | |
| 18 | 84 | Suz | 948381 | Michael Paolino | Staten Island, NY | 34 | 8 | DNS | 8 | 18 | |
| 19 | 49 | Hon | 858466 | Anthony Retallick | Port Jervis, NY | 34 | 8 | DNS | 8 | 19 | |
| 20 | 73 | Suz | 824521 | Michael A. Brackbill | Willow Street, PA | 6 | 10 | DNS | 10 | 20 | |
| 21 | 18b | Suz | A024201 | Bucky M. Smith | Nescopeck, PA | 6 | 9 | 9 | 21 | ||
| 22 | 549 | Hon | 673341 | Frankie Perez | Howell, NJ | 6 | 11 | 11 | 22 | ||
| 23 | 007 | Suz | 252650 | Danny Brendel | 7 | 11 | 11 | 23 | |||
| 16-24 years | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 272 | Hon | 603043 | Shawn Welsh | Malvern, PA | 6 | 1 | 2 | 1 | ||
| 2 | 11 | Hon | 017059 | Anthony R. Burke | Easton, PA | 6 | 3 | 1 | 2 | ||
| 3 | 27 | Hon | A025699 | David Mcdermott | Jackson, NJ | 4 | 3 | 3 | |||
| 4 | 14 | Suz | A023420 | Andrew T. Pruzinsky | Wycombe, PA | 6 | 2 | 6 | 4 | ||
| 5 | 62 | Yam | 534798 | Nick Castellana | Old Westbury, NY | 34 | 5 | 4 | 5 | ||
| 6 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 7 | 5 | 6 | ||
| 7 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 34 | 6 | 8 | 7 | ||
| 8 | 789 | Suz | 540272 | Joseph Masta | Perryville, MD | 6 | 8 | 7 | 8 | ||
| 9 | 34 | Hon | A012051 | Justin Pannick | Archbald, PA | 10 | 9 | 9 | |||
| 10 | 98 | Yam | 228167 | Kyle R. Barr | Sacramento, PA | 6 | 9 | DNS | 10 | ||
| DNS | 411 | Yam | A060395 | Kurt Feuerstack | Hewitt, NJ | 34 | DNS | DNS | 11 | ||
| DNS | 424 | Yam | 805477 | Andrew Ace | Hegins, PA | 6 | DNS | DNS | 12 | ||
| DNS | 549 | Hon | 673341 | Frankie Perez | Howell, NJ | 6 | DNS | DNS | 13 | ||
| 25+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 513 | Hon | 610756 | Michael Victor | Englishtown, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 13 | Hon | 612939 | Ronald Ranck | Marlton, NJ | 6 | 5 | 2 | 2 | ||
| 3 | 007 | Suz | 252650 | Danny Brendel | 7 | 4 | 3 | 3 | |||
| 4 | 5 | Suz | A015528 | Denny J. Rinehimer | Bloomsburg, PA | 6 | 3 | 4 | 4 | ||
| 5 | 82 | Yam | 534796 | Joseph Castellana | Old Westbury, NY | 34 | 2 | 8 | 5 | ||
| 6 | 52 | Yam | 758943 | Daniel Wertman | Watsontown, PA | 6 | 10 | 7 | 6 | ||
| 7 | 30 | Hon | A005730 | Susan M. Parker | Lebanon, PA | 6 | 14 | 5 | 7 | ||
| 8 | 22 | Hon | A023865 | Bryan Rabatin | Holland, PA | 6 | 7 | 12 | 8 | ||
| 9 | 43 | Yam | 011146 | Thad Gross | Dover, PA | 6 | 9 | 11 | 9 | ||
| 10 | 40 | Hon | 218267 | Thomas Whalen | Atco, NJ | 6 | 12 | 9 | 10 | ||
| 11 | 272 | Hon | A018684 | Christopher Scaletti | Edison, NJ | 8 | 16 | 11 | |||
| 12 | 66 | Hon | 675312 | John Partington | Shickshinny, PA | 6 | 15 | 10 | 12 | ||
| 13 | 164 | Suz | 38580 | James A. Henry | York, PA | 6 | 20 | 6 | 13 | ||
| 14 | 2 | Hon | 457062 | Edward Allbeck | Millville, PA | 13 | 14 | 14 | |||
| 15 | 24 | Yam | A060063 | Dereck Jadro | York, PA | 6 | 19 | 13 | 15 | ||
| 16 | 99 | Suz | A010857 | Edward Young | Kiamesha, NY | 34 | 17 | 15 | 16 | ||
| 17 | 47 | Hon | 813706 | Jerry Terpay | Lebanon, NJ | 6 | 6 | DNS | 17 | ||
| 18 | 281 | Yam | A025128 | Louis Scarborough | Newfield, NJ | 11 | DNS | 18 | |||
| 19 | 617 | Suz | T206082 | Chris Devito | 16 | DNS | 19 | ||||
| 20 | 707 | Hon | 373791 | Kevin Olson | Waterford, NJ | 6 | 18 | DNS | 20 | ||
| 30+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 96 | Suz | A010868 | Gary Brendel | 7 | 1 | 1 | 1 | |||
| 2 | 84 | Suz | 948381 | Michael Paolino | Staten Island, NY | 34 | 2 | 3 | 2 | ||
| 3 | 16 | Hon | 951246 | Paul Hart Jr | Yorktown, NY | 34 | 4 | 2 | 3 | ||
| 4 | 619 | Hon | 828460 | Gary Batta | Waterford, NJ | 5 | 5 | 4 | |||
| 5 | 216 | Yam | 673354 | Robert Miller | 34 | 3 | 8 | 5 | |||
| 6 | 45m | Yam | 271937 | Anthony Mino | Staten Island, NY | 6 | 8 | 4 | 6 | ||
| 7 | 520 | Suz | 1019941 | Ralph Bonin | 6 | 6 | 6 | 7 | |||
| 8 | 99 | Suz | A010857 | Edward Young | Kiamesha, NY | 34 | 7 | 7 | 8 | ||
| DNS | 81 | Yam | A013283 | Don Huerter | Smithtown, NY | 34 | DNS | DNS | 9 | ||
| Womens 16+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 30 | Hon | A005730 | Susan M. Parker | Lebanon, PA | 6 | 1 | 1 | 1 | ||
| 2 | 63 | Yam | 572854 | Heather A. Gaul | Douglassville, PA | 6 | 2 | 2 | 2 | ||
| Quad Sr Mini (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 24 | Oth | A014170 | David Nevrotski | Philadelphia, PA | 6 | 1 | 1 | 1 | ||
| 2 | 93 | Oth | 806213 | Bren Marra | Bordentown, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 888 | Yam | 822679 | Trevor M. Davis | Schwenksville, PA | 6 | 3 | 3 | 3 | ||
| 4 | 788 | Oth | 545435 | Michael Thor | Glen Gardner, NJ | 6 | 4 | 4 | 4 | ||
| 5 | 97 | Oth | 022849 | Taylor Johnson | Tuckerton, NJ | 6 | 6 | 5 | |||
| 6 | 19 | Oth | 852606 | Tyler Walch | Pine Bush, NY | 34 | 9 | 7 | 6 | ||
| 7 | 496 | Ktm | 826608 | Robert A. Celani | Pottsville, PA | 6 | 8 | 8 | 7 | ||
| 8 | 800 | Oth | 024184 | Madison Alessi | Manahawkin, NJ | 6 | 7 | 9 | 8 | ||
| 9 | 17 | Hon | 839387 | Ryan Perkowski | Jackson, NJ | 6 | 5 | 12 | 9 | ||
| 10 | 17c | Oth | A023918 | Shawn M. Campbell | Bath, PA | 6 | 12 | 10 | 10 | ||
| 11 | 42 | Oth | 028024 | Ryan Conklin | Highland Mills, NY | 13 | 11 | 11 | |||
| 12 | 28t | Oth | 497943 | Tyler Turner | Pendel, PA | 6 | DNF | 5 | 12 | ||
| 13 | 105 | Hon | 216707 | Chantelle Perez | Howell, NJ | 66 | 10 | DNS | 13 | ||
| 14 | 11 | Oth | 853099 | Shane Corson | Blackwood, NJ | 6 | 11 | DNS | 14 | ||
| 15 | 58 | Oth | 965860 | Justin Barnikow | 6 | 14 | DNS | 15 | |||
| DNF | 92 | Oth | A014296 | Cody Kubinak | Washington, NJ | 6 | DNF | DNS | 16 | ||
| DNS | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | DNS | DNS | 17 | ||
| 50 Prod cvt (6-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6/34 | 1 | 1 | 1 | ||
| 2 | 40x | Oth | 828016 | Caiogero Paxia | Eastampton, NJ | 6 | 2 | 2 | 2 | ||
| 3 | 525 | Oth | 923745 | Joseph Cavaliere | Jackson, NJ | 6 | 4 | 3 | 3 | ||
| 4 | 6 | Oth | 942708 | Dale Raven | Jackson, NJ | 6 | 3 | 4 | 4 | ||
| 5 | 244 | Oth | 1018465 | Katie Moran | Red Bank, NJ | 6/34 | 5 | 5 | 5 | ||
| 50 Stock Limited (4-7) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6/34 | 1 | 1 | 1 | ||
| 2 | 7 | Oth | A023113 | Joshua Holley | Shermansdale, PA | 6 | 4 | 3 | 2 | ||
| 3 | 117 | Oth | A019032 | Kyle Frick | Pennsburg, PA | 3 | 4 | 3 | |||
| 4 | 6 | Oth | 942708 | Dale Raven | Jackson, NJ | 6 | 2 | 5 | 4 | ||
| 5 | 49 | Oth | 848503 | Bryor Barto | Red Lion, PA | 6 | 6 | 2 | 5 | ||
| 6 | 22b | Oth | 995519 | Brittney Szigeti | Toms River, NJ | 6 | 5 | 7 | 6 | ||
| 7 | 71x | Oth | 837629 | Steven Schoberg | Taneytown, MD | 6 | 9 | 6 | 7 | ||
| 8 | 36 | Oth | 822796 | Daniel Linke | Monroe Township, NJ | 6 | 7 | 8 | 8 | ||
| 9 | 55 | Oth | A026552 | Brandon Grace | Toms River, NJ | 6 | 8 | 11 | 9 | ||
| 10 | 121 | Oth | A024514 | Elizabeth Vogt | 6 | 11 | 10 | 10 | |||
| 11 | 824 | Oth | 1018063 | Anthony Carlo | 6 | 13 | 12 | 11 | |||
| 12 | 43 | Oth | 958611 | Jt Serrao | East Brunswick, NJ | 6 | 15 | 13 | 12 | ||
| 13 | 188 | Oth | 830384 | Kyle Machnach | Toms River, NJ | 6 | 12 | 16 | 13 | ||
| 14 | 23 | Oth | 263300 | Frank Bason | Hillsborough, NJ | 6 | 20 | 9 | 14 | ||
| 15 | 8x | Oth | T41692 | Kelsey Crull | New Bloomfield, PA | 14 | 17 | 15 | |||
| 16 | 360 | Oth | 957906 | Dylan Ottman | Jackson, NJ | 6 | 19 | 14 | 16 | ||
| 17 | 135 | Oth | 865150 | Joseph Sweeney | Phila, PA | 6 | 18 | 15 | 17 | ||
| 18 | 911 | Oth | 1025936 | Taylor Cavaliere | 6 | 17 | 18 | 18 | |||
| 19 | 11 | Oth | A027888 | Maverick Ebert | 6 | 16 | 19 | 19 | |||
| 20 | 13 | Oth | 974939 | Jake Szigeti | Toms River, NJ | 6 | 10 | DNS | 20 | ||
| Girls (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 4 | 1 | 1 | |||
